Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
If we don't have it, we will make it

German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
Water treatment uv lamps | Air purifier uv lamps | Aquarium UV lamps | Quartz sleeves | Other UV lamps | Ballast | various brand UV lamps
 
  various brand UV lamps
 
Air+Health
American Lights
American Ultraviolet
Amilair
Aprilaire
Aqua Medic
Aqua Treatment Service
Aqua Ultraviolet
Aquafine
Aquanetics
AquaStar
Atlantic Ultraviolet
Beckett
Biolite - Cuno Inc.
Biozone
Cal Pump
Calutech Air Purifier
Catfish Lighting
Clear Stream
Commodity Axis
Coral Life
Coralife
Culligan
Cuno
Current USA
Custom SeaLife
Danner Manufacturing
Delta
Delta Ultraviolet
Dust Free
EcoQuest
Ecoquest Fresh Air
Emperor Aquat- ics
Emperor Aquatics
ESU Pondlife
Fish Mate
Fisher Porter
Gamma
Garden Treasures©
General Electric
Germ Guardian
Glasco Ultraviolet Company
Hagen Laguna
Hallett
Hallett - UV Pure Technologies
Hawaiian Marine
Honeywell
Hozelock Cyprio
Hozelock Cyprio Vorton
HydroFlo
Ideal Horizon
Ideal Horizons
Jebo
Katadyn
Katadyne - Ultraviolet Purification Systems
Laguna
Lancaster Pump
Lennox
Life Flow
Hamilton Beach
Master Water Conditioning
Nature's Quarters
Neptune/Water Treatment & Accessories
Nursery Pro
OASE
Oceanic
Osram Sylvania
Pentair Aquatics
Pentek
Pet Mate
Philips
Photoscience
Pontec
Pura
Purebrush
Purely Enter- prises
Puro
R-Can - Sterilight
Rainbow Lifegard
Red Sea Ocean Clear
Rex
Salcor UV
Savio
Second Wind Air Purifier
Secure Air
Sharper Image
Siemens
SmartPond
Sol Aire Systems
Sterilaire
Sunlight Systems
Sunterra
Tan Wing
Tetra Pond
Trojan
Tropical Marine Center
Tropical Marine Center (Vecton UV)
Ultra Dynamics
United Pump Aquashield
Ushio
UV The Disinfector
Visa
Voitec - UV Technologies
Water Master
Wedeco
Wyckomar
jimco uv lamp
Agilent
Alltech
Aminco Bowman / SLM
ABI / Perkin Elmer / Kratos
ATI
AVIV
BAS
Bausch & Lomb / Milton Roy / Spectronic / Thermo Spectronic
Thermo Electron
Beckman / Altex
Bio-Rad
Biotage / Dyax
Bio-Tek Plate Reader
BioWhittaker Plate Reader
Camag
Cecil Instruments
Ciba Corning
Cole-Parmer
Dionex
Dupont
Evotec
Fisher
GBC
Gilford
Gilson
Gynkotek
Hach
Hitachi / EM Science / Merck
IBM
Isco
Jasco
Jenway
Kontron HPLC
Knauer (Sonntek)
LKB (also see Pharmacia listing)
McPherson
Michrom Bioresources
Microscope Lamps
Molecular Devices
Olympus
Perkin Elmer
Perceptive Biosystems
Pharmacia / LKB / Amersham Biosciences
Rainin / Varian
SSI
Sequoia-Turner
Shimadzu
Spectra-Physics
SPEX
TECAN
Thermo Separations Products (TSP)
Unicam
UNICO
Varian / Cary
Victor Wallac
Waters
CROWN AIR QUALITY

CYPRIO HOZELOCK VORTON
ULTRAVATION
ULTRAVIOLET PURIFICATION
UV DYNAMICS
UV PURE TECHNOLOGIES (HALLETT)
UV TECHNOLOGIES (VIOTEC)
Hanovia
RAINBOW LIFEGARD (PENTAIR AQUATICS)
Atlantium
Aqualight
fulleruv
Calgon Carbon
Fisher Porter
LIT
Purely UV
Millipore UV Lamp
Sterioptics UV Lamp
Race Ahead UV Lamp
UV lamp
Light Progress
Eiko uv lamp
AQUAPRO uv lamp
IWASAKI uv lamp
Equivalent Replacement Lamps
Model No. / Part No
Lamp Atlantic uv Part No.
Watts * Length
A2400 15 436 mm 05-1105-R
AP600 9 165 mm 05-0458
CE-10-2C 20 357 mm 05-1345-R
CE-10-2SL 17 357 mm 05-1346-R
CE-10-C 20 357 mm 05-1345-R
CE-10-SL 17 357 mm 05-1346-R
CE-15-2H 15 436 mm 05-1105-R
CE-20-2C 24 611 mm 05-1344-R
CE-20-C 24 611 mm 05-1344-R
CE-25-2H 25 436 mm 05-1107-R
CE-25-H 25 436 mm 05-1107-R
CE-30-2C 29 865 mm 05-1342A1-R
CE-30-2H 30 893 mm 05-1106-R
CE-30-C 29 865 mm 05-1342A1-R
CE-30-H 30 893 mm 05-1106-R
CE-36 41 843 mm 05-1343-R
CE-36-2 41 843 mm 05-1343-R
CE-5-H 15 436 mm 05-1105-R
DB36 41 843 mm 05-1343-R
DC14-2 30 406 mm 05-3220
DC14-4 30 406 mm 05-3220
DC16-2 30 406 mm 05-3221
DC16-4 30 406 mm 05-3221
DC24-2 60 610 mm 05-3222
DC24-4 60 610 mm 05-3222
DC33-2 80 843 mm 05-3223
DC33-4 80 843 mm 05-3223
DC45-2 100 1148 mm 05-3224
DC45-4 100 1148 mm 05-3224
GML005 41 843 mm 05-1343-R
GML010 29 865 mm 05-1342A1-R
GML015 75 1554 mm 05-1338A-R
GML020 20 357 mm 05-1345-R
GML025 24 611 mm 05-1344-R
GML040 29 865 mm 05-1204A1-R
GML060 17 357 mm 05-1346-R
GML070 17 357 mm 05-1347
GML080 25.6 538 mm 05-1348-R
GML090 41 843 mm 05-1341-R
GML095 42 868 mm 05-1336A-R
GML100 41 843 mm 05-1382-R
GML120 20 357 mm 05-0093-R
GML140 75 1554 mm 05-1337-R
GML180 4 135 mm 05-1110-R
GML195 6 211 mm 05-1109-R
GML205 8 287 mm 05-1108-R
GML210 15 436 mm 05-1105-R
GML215 25 436 mm 05-1107-R
GML220 30 893 mm 05-1106-R
GML270 75 1554 mm 05-1017A-R
GML290 24 611 mm 05-0094
GML325 26 619 mm 05-1527-R
GML350 17 357 mm 05-0378-R
GML365 25.6 538 mm 05-0117
GML370 9 165 mm 05-0458
GML410 30 406 mm 05-3220
GML415 60 610 mm 05-3222
GML420 80 843 mm 05-3223
GML425 90 1148 mm 05-0630
GML425T 90 1148 mm 05-2609
GML430 30 406 mm 05-3221
GML445 100 1148 mm 05-3224
GML1234T 87 874 mm 05-2611
GML1240T 88 1026 mm 05-2610
GR-10-SL 17 357 mm 05-1346-R
MRS3684P 41 843 mm 05-1382-R
RM-9U-105 9 165 mm 05-0458
RPT405T 87 843 mm 05-2612
RT-2G/2CWE 41 843 mm 05-1343-R
RT2G2CW27M 41 843 mm 05-1343-R
RT2GSCW277 41 843 mm 05-1343-R
RT-36-2GE 41 843 mm 05-1343-R
RT-36-2GM 41 843 mm 05-1343-R
RT-36-4GE 41 843 mm 05-1343-R
RT-36-4GM 41 843 mm 05-1343-R
SC-1 41 843 mm 05-1343-R
SM-10-2C 20 357 mm 05-1345-R
SM-10-SL 17 357 mm 05-1346-R
SM-15-H 15 436 mm 05-1105-R
SM-20-2C 24 611 mm 05-1344-R
SM-25-H 25 436 mm 05-1107-R
SM-30-2C 29 865 mm 05-1342A1-R
SM-30-H 30 893 mm 05-1106-R
SM36(L) 41 843 mm 05-1343-R
TB12W 17 357 mm 05-1346-R
TB-24-W 26 619 mm 05-1527-R
TB-36-W 41 843 mm 05-1343-R
TTG-64 75 1554 mm 05-1338A-R
UF-10-SL 17 357 mm 05-1346-R
UFA-10-SL 17 357 mm 05-1346-R
UFA-25(H) 25 436 mm 05-1107-R
WM-25(H) 25 436 mm 05-1107-R
WM-36(L) 41 843 mm 05-1343-R
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.