UV Home Air Sanitizer AH-1 PUVLF400
        
        AQUA TREATMENT SERVICES (ATS)
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 6-608 | 851 mm | 15-1507 | 
            
              | DWS | 362 mm | 15-1511 | 
            
              | DWS-7 | 362 mm | 15-1511 | 
            
              | DWS-12 | 864 mm | 15-0174 | 
            
              | DWS-15 | 854 mm | 15-0544 | 
            
              | DWSW-6 | 362 mm | 15-1511 | 
            
              | DWSW-12 | 864 mm | 15-0174 | 
            
              | DWSW-15 | 854 mm | 15-0544 | 
          
        
                  AQUAFINE 
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 3087 | 832 mm | 15-0139 | 
            
              | 3095 | 1524 mm | 15-0126 | 
            
              | 3150 | 352 mm | 15-0193 | 
            
              | 3184 | 832 mm | 15-0139 | 
            
              | 3198 | 1540 mm | 15-102 | 
            
              | 18347 | 830 mm | 15-0550 | 
            
              | CLS/60 | 1524 mm | 15-0126 | 
            
              | DW8 | 832 mm | 15-0139 | 
            
              | DW100 | 832 mm | 15-0139 | 
            
              | MP2SL | 832 mm | 15-0139 | 
            
              | RBE/60 | 1524 mm | 15-0126 | 
            
              | SLI | 832 mm | 15-0139 | 
            
              | SPI | 275 mm | 15-0204 | 
          
        
                  AQUA-PURE SYSTEMS        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | APUV-12 | 851 mm | 15-0413 | 
            
              | UVQS-1X | 851 mm | 15-0413 | 
          
        
                  BIOLITE (CUNO INC.)        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | BIO12 | 851 mm | 15-0413 | 
            
              | UVLB-1X | 851 mm | 15-0413 | 
          
        
                  FISCHER & PORTER        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 443U575U01 | 1613 mm | 15-0248 | 
            
              | B1538008U011 | 1613 mm | 15-0248 | 
            
              | SBU-UVL64 | 1613 mm | 15-0248 | 
          
        
                  GLASCO        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 250 | 406 mm | 15-0184 | 
            
              | 500 | 892 mm | 15-0150 | 
            
              | 1500 | 892 mm | 15-0150 | 
            
              | 2006 | 406 mm | 15-0184 | 
            
              | 2110 | 365 mm | 15-1517 | 
            
              | 2112 | 365 mm | 15-1517 | 
            
              | 2335 | 1626 mm | 15-1501 | 
            
              | 2542 | 892 mm | 15-0150 | 
            
              | 2627 | 322 mm | 15-0176 | 
            
              | 2752 | 1540 mm | 15-1026 | 
            
              | 2802 | 832 mm | 15-0139 | 
            
              | 6000 | 406 mm | 15-0184 | 
            
              | 8060 | 406 mm | 15-0184 | 
            
              | 8065L | 406 mm | 15-0184 | 
            
              | GUS15 | 830 mm | 15-0267 | 
            
              | GUS30 | 832 mm | 15-0139 | 
          
        
                  IDEAL HORIZONS        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 12001/td> | 362 mm | 15-1511 | 
            
              | IH-1 | 387 mm | 15-0116 | 
            
              | IH-2 | 387 mm | 15-0116 | 
            
              | IH-4 | 387 mm | 15-0116 | 
            
              | IH-5 | 832 mm | 15-0139 | 
            
              | IH-8 | 349 mm | 15-1506 | 
            
              | IH-25 | 483 mm | 15-0175 | 
            
              | IH-40 | 851 mm | 15-1507 | 
            
              | IV-8 | 349 mm | 15-1508 | 
            
              | IV-25 | 483 mm | 15-1509 | 
            
              | IV-40 | 851 mm | 15-0185 | 
            
              | QTZD004 | 333 mm | 15-0574 | 
            
              | QTZD005 | 349 mm | 15-1508 | 
            
              | QTZD007 | 483 mm | 15-1509 | 
            
              | QTZD008 | 686 mm | 15-1513 | 
            
              | QTZD009 | 851 mm | 15-0185 | 
            
              | QTZD051/td> | 375 mm | 15-8109A2 | 
            
              | QTZD058 | 435 mm | 15-0397 | 
            
              | QTZD059 | 759 mm | 15-0575 | 
            
              | QTZO001 | 349 mm | 15-1506 | 
            
              | QTZO002 | 387 mm | 15-0116 | 
            
              | QTZO003 | 483 mm | 15-0175 | 
            
              | QTZO004 | 832 mm | 15-0139 | 
            
              | QTZO005 | 851 mm | 15-1507 | 
            
              | QTZO007 | 857 mm | 15-1075 | 
            
              | QTZO023 | 1540 mm | 15-1026 | 
            
              | QTZO042 | 362 mm | 15-1511 | 
            
              | QTZO0037 | 832 mm | 15-0423 | 
            
              | SH-4 | 349 mm | 15-1506 | 
            
              | SH-7 | 483 mm | 15-0175 | 
            
              | SH-10 | 483 mm | 15-0175 | 
            
              | SH-15 | 832 mm | 15-0139 | 
            
              | SHE-15 | 832 mm | 15-0139 | 
            
              | SR-2 | 349 mm | 15-1508 | 
            
              | SR-3 | 349 mm | 15-1508 | 
            
              | SSW-6 | 349 mm | 15-1508 | 
            
              | SSW-10 | 349 mm | 15-1508 | 
            
              | SSW-15 | 686 mm | 15-1513 | 
            
              | SSW-20 | 851 mm | 15-0185 | 
            
              | SSW-30 | 851 mm | 15-0185 | 
            
              | SSW-45 | 851 mm | 15-0185 | 
            
              | SSW-60 | 851 mm | 15-0185 | 
            
              | SV-4 | 349 mm | 15-1508 | 
          
        
                  INFILCO DEGREMONT (IDI)        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 59544-H02 | 953 mm | 15-0338 | 
            
              | 59545-H02 | 1702 mm | 15-1052 | 
            
              | 59545-H03 | 1702 mm | 15-1052 | 
          
        
                  LANCASTER PUMP        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | LBR-4 | 349 mm | 15-1506 | 
            
              | LBR-6 | 387 mm | 15-0116 | 
            
              | LBR-8/td> | 387 mm | 15-0116 | 
            
              | LBR-12 | 483 mm | 15-0175 | 
            
              | LUV-12 | 851 mm | 15-0185 | 
            
              | LUV-4E | 349 mm | 15-1508 | 
            
              | LUV-4SE | 851 mm | 15-1507 | 
            
              | LUV-7E | 483 mm | 15-1509 | 
            
              | LUV-7R | 470 mm | 15-1093 | 
            
              | LUV-7R | 483 mm | 15-1509 | 
            
              | LUV-10E | 483 mm | 15-0175 | 
            
              | LUV-20E | 851 mm | 15-1507 | 
            
              | LUV-30E | 851 mm | 15-1507 | 
            
              | LUV-60E | 851 mm | 15-1507 | 
          
        
                  MASTER WATER CONDITIONING        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | HIMSP 6165 | 483 mm | 15-0175 | 
            
              | HIMSP 9360 | 851 mm | 15-1507 | 
            
              | HIMSV-6 | 349 mm | 15-1508 | 
            
              | HIMSV-7 | 483 mm | 15-1509 | 
            
              | HIMSV-10 | 483 mm | 15-1509 | 
            
              | HIMSV-20 | 851 mm | 15-0185 | 
          
        
                  NEPTUNE (WATER TREATMENT & ACCESSORIES)        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 1000 | 373 mm | 15-8110A1 | 
            
              | 1010 | 373 mm | 15-8110A1 | 
            
              | 1020 | 373 mm | 15-8110A1 | 
            
              | 1030 | 373 mm | 15-8110A1 | 
            
              | 2000 | 375 mm | 15-8110A2 | 
            
              | 2010 | 375 mm | 15-8110A2 | 
            
              | 2020 | 375 mm | 15-8110A2 | 
            
              | 2030 | 375 mm | 15-8110A2 | 
            
              | 3000 | 481 mm | 15-8110A3 | 
            
              | 3010 | 481 mm | 15-8110A3 | 
            
              | 3020 | 481 mm | 15-8110A3 | 
            
              | 3030 | 481 mm | 15-8110A3 | 
            
              | 5000 | 848 mm | 15-8110A4 | 
            
              | 5020 | 848 mm | 15-8110A4 | 
            
              | 5030 | 848 mm | 15-8110A4 | 
          
        
                  PORT STAR        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | PW8 | 864 mm | 15-1065 | 
          
        
                  PURA        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | 10-212 | 252 mm | 15-1516 | 
            
              | 11-275 | 278 mm | 15-0157 | 
            
              | 20-463 | 532 mm | 15-0156 | 
            
              | 210-200 | 532 mm | 15-0156 | 
            
              | 36003035 | 532 mm | 15-0156 | 
            
              | 36003036 | 554 mm | 15-0561 | 
            
              | 1GPM | 252 mm | 15-1516 | 
            
              | 2GPM | 278 mm | 15-0157 | 
            
              | 7253L | 278 mm | 15-0157 | 
            
              | 812 RL | 252 mm | 15-1516 | 
            
              | BIG BOY | 552 mm | 15-0268 | 
            
              | UV10 | 252 mm | 15-1516 | 
            
              | UV11 | 278 mm | 15-0157 | 
            
              | UV20 | 532 mm | 15-0156 | 
            
              | UV20BB | 532 mm | 15-0156 | 
            
              | UV100 | 252 mm | 15-1516 | 
            
              | UV101 | 278 mm | 15-0157 | 
          
        
                  R-CAN        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | QS-008 | 892 mm | 15-0150 | 
            
              | QS-012 | 889 mm | 15-0009 | 
            
              | QS-320 | 452 mm | 15-0557 | 
            
              | QS-330 | 330 mm | 15-0566 | 
            
              | QS-410 | 542 mm | 15-0568 | 
            
              | QS-463 | 502 mm | 15-0002 | 
            
              | QS-600 | 732 mm | 15-0558 | 
            
              | QS-740 | 872 mm | 15-0546 | 
            
              | QS-810 | 845 mm | 15-0006 | 
            
              | S2Q | 330 mm | 15-0566 | 
            
              | S2Q-Gold | 330 mm | 15-0566 | 
            
              | S2Q-PA | 330 mm | 15-0566 | 
            
              | S5Q-PA | 502 mm | 15-0002 | 
            
              | S8Q | 845 mm | 15-0006 | 
            
              | S8Q/2 | 845 mm | 15-0006 | 
            
              | S8Q-Gold | 845 mm | 15-0006 | 
            
              | S8Q-Gold/2 | 845 mm | 15-0006 | 
            
              | S8Q-PA | 845 mm | 15-0006 | 
            
              | S8Q-PA/2 | 845 mm | 15-0006 | 
            
              | S8ROL | 883 mm | 15-0340 | 
            
              | S12QA | 889 mm | 15-0368 | 
            
              | S12Q-PA | 889 mm | 15-0009 | 
            
              | S24Q | 889 mm | 15-0009 | 
            
              | S36RL | 889 mm | 15-0009 | 
            
              | S36ROL | 889 mm | 15-0009 | 
            
              | S40Q | 889 mm | 15-0009 | 
            
              | S320RL-HO | 452 mm | 15-0557 | 
            
              | S330RL | 330 mm | 15-0566 | 
            
              | S410RL-HO | 542 mm | 15-0568 | 
            
              | S410RL-HW | 542 mm | 15-0568 | 
            
              | S463RL | 502 mm | 15-0002 | 
            
              | S600RL-HO | 732 mm | 15-0558 | 
            
              | S740RL-HO | 872 mm | 15-0546 | 
            
              | S810RL | 845 mm | 15-0006 | 
            
              | SP740-HO | 872 mm | 15-0546 | 
            
              | 15-0546 | 872 mm | 15-0546 | 
            
              | SSM-37 | 845 mm | 15-0006 | 
            
              | SSM-37/2 | 845 mm | 15-0006 | 
            
              | SUV100(P) | 883 mm | 15-0340 | 
          
        
                  SIEMENS        
        
          
            
              |  | 
            
              | Equivalent Replacement Quartz - Model No. / Part No | Lamp Lenght | Atlantic UV Part No. | 
            
              | QZ0100 | 164 mm | 15-0470 | 
            
              | QZ0105 | 322 mm | 15-0176 | 
            
              | QZ0115 | 378mm | 15-0515 | 
            
              | QZ0135 | 1540 mm | 15-1026 | 
            
              | QZ0150 | 1626 mm | 15-1501 | 
            
              | QZ0165 | 406 mm | 15-0184 | 
            
              | QZ0235 | 445 mm | 15-0494 | 
            
              | QZ0340 | 895 mm | 15-0447 | 
            
              | QZ0360 | 349 mm | 15-1508 | 
            
              | QZ0365 | 483 mm | 15-1509 | 
            
              | QZ0380 | 1550 mm | 15-0154 | 
            
              | QZ0450 | 851 mm | 15-1507 | 
            
              | QZ0495 | 890 mm | 15-0094 | 
            
              | QZ0620 | 1540 mm | 15-0511 | 
            
              | QZ0650 | 502 mm | 15-0002 | 
            
              | QZ0665 | 1626 mm | 15-0564 | 
            
              | QZ0730 | 832 mm | 15-0565 | 
            
              | QZ0765 | ---- | 15-1111A | 
            
              | QZ0825 | 902 mm | 15-0418 | 
            
              | SB-15 | 902 mm | 15-0418 | 
            
              | SB-20 | 902 mm | 15-0418 | 
            
              | SB-30 | 902 mm | 15-0418 | 
            
              | SB-40 | 902 mm | 15-0418 | 
            
              | SB-50 | 902 mm | 15-0418 | 
            
              | SBH-15 | 832 mm | 15-0139 | 
            
              | SBH-20 | 832 mm | 15-0139 | 
            
              | SUN-12L-HO-LS | 1626 mm | 15-1501 | 
          
        
        
        UV DOCTOR-UV REPLACEMENTS
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | UVDRX-1179 | G64T5LCA/C | 1179 | 
            
              | UVDRX-1112-HO-CB | GHP320T5VH/S13HP/PT-6"4W/H/C | 1112-HO-CB | 
            
              | UVDRX-1149 | G36T5LCA/CB-0J9 | 1149 | 
            
              | UVDRX-1197 | GSL1554T5LCA/M12/CB-0J9 | 1197 | 
            
              | UVDRX-1195 | G64T5LCA/CB0J9 | 1195 | 
            
              | UVDRX-1176 | G64T5LCA/4CI | 1176 | 
            
              | UVDRX-1161-HO | GSL1524T5LCA/M12/CB0J9 | 1161-HO | 
            
              | UVDRX-1198 | GSL1473T5LCA/M123/CB0J9 | 1198 | 
            
              | UVDRX-1149-HO | G36T5LCA/M12/CB-0J9 | 1149-HO | 
            
              | UVDRX-1142-HO-2 | GSL1067T5LCA/M12/CB0J9 | 1142-HO-2 | 
          
        
        
        
        
        Aquafine
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | 3084 | G36T5L/C 30" 254nm DE Single pin | 1152 | 
            
              | 3087 | G36T5VH/C 30" 185nm DE Single pin | 1162 | 
            
              | 17491 | G36T5L/CB 0J6 30" 254nm SE 2 pin | 1154 | 
            
              | 17495/18977-3 | G36T5VH/CB 0J6 30" 185nm SE 2 pin | 1164 | 
            
              | 16676 | G36T5L/C Validated 30" 254nm DE Single pin | 16676 | 
            
              | 16678 | G36T5VH/C Validated 30" 185nm DE Single pin | 16678 | 
            
              | 18059 | G36T5L/CB 0J6 Validated 30" 254nm SE 2 pin | 18059 | 
            
              | 18062 | G36T5VH/CB 0J6 Validated 30" 185nm SE 2 pin | 18062 | 
            
              | 3098 | G64T5L/C 60" 254nm DE Single pin | 1179 | 
            
              | 3095 | G64T5VH 60" 185nm DE Single pin | 1182 | 
            
              | 17998 | G64T5L/CB 0J6 60" 254nm SE 2 pin | 1174 | 
            
              | 17498/18977-4 | G64T5VH/CB 0J6 60" 185nm SE 2 pin | 1184 | 
            
              | 16677 | G64T5L/C Validated 60" 254nm DE Single pin | 16677 | 
            
              | 16679 | G64T5/VH Validated 60" 185nm DE Single pin | 16679 | 
            
              | 18060 | G64T5L/CB 0J6 Validated 60" 254nm SE 2 pin | 18060 | 
            
              | 18061 | G64T5VH/CB 0J6 Validated 60" 185nm SE 2 pin | 18061 | 
            
              | 18024 | GHO64T5L/CB 0J6 60" HO 254nm SE 2 pin | 1175 | 
            
              | 17820 | GHO64T5VH/CB 0J6 60" HO 185nm SE 2 pin | 1185 | 
          
        
        
        
        
        Berson
        
          
            
              | LAMP #? | DESCRIPTION | UVDRX # | 
            
              | 2-43-150 | 2 kW Medium-pressure Arc Tube | 1401 | 
            
              | 2-43-152 | 2.5 kW Medium-pressure Arc Tube | 1401-A | 
            
              | 2-43-156 | 2 kW Medium-pressure Arc Tube | 1407 | 
            
              | 2-43-159 | 2 kW Medium-pressure Arc Tube | 1404 | 
            
              | 2-43-188 | 4 kW Medium-pressure Arc Tube | 1402 | 
            
              | 2-43-190 | 3.5 kW Medium-pressure Arc Tube | 3535 | 
          
        
        
        
        
        Calgon
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | W300052 | GIA1575T10L | 1619 | 
          
        
        
        
        
        En Aqua
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | 1179 | G64T5L/C 254nm DE Single pin | 1179 | 
            
              | 1176 | G64T5L/4C 254nm SE 4 pin | 1176 | 
            
              | 1186 | GHO64T5L/4C 254nm HO SE 4 pin | 1186 | 
          
        
        
        
        
        Fisher/Porter
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | 1176 | G64T5L/4C | 1176 | 
          
        
        
        
        
        Hanovia
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | 130027-5001 | .7 kW Medium-pressure Arc Tube | 12505 | 
            
              | 130027-1001 | 1 kW Medium-pressure Arc Tube | 12510 | 
            
              | 130015-1001 | 1 kW Framed arc Tube | 12510-F | 
            
              | 130016-1003/1004 | 1.5 KW Medium-pressure Arc Tube | 12515 | 
            
              | 130015-1002 | 1.5 kW Framed Arc Tube | 12515-F | 
            
              | 130016-2002 | 2 kW Medium-pressure Arc Tube | 12520 | 
            
              | 130015-2005 | 2 kW Framed Arc Tube | 12518 | 
            
              | 130016-2001 | 2 kW Medium-pressure Arc Tube | 12522 | 
            
              | 130015-2001 | 2 kW Framed Arc Tube | 12522-F | 
            
              | 130027-2001 | 2.5 kW Medium-pressure Arc Tube | 12525 | 
            
              | 130029-2001 | 2.5 kW Synthetic Arc Tube | 12525-S | 
            
              | 130027-3001/130016-3001 | 3.5 kW Medium-pressure Arc Tube | 12535 | 
            
              | 130015-3001/3005 | 3.5 kW Framed arc Tube | 12535-F | 
            
              | 130029-3001 | 3.5 kW Synthetic Arc Tube | 12535-S | 
            
              | 130016-4002 | 5 kW Medium-pressure Arc Tube | 12550 | 
            
              | 130015-4001 | 5 kW framed Arc Tube | 12550-F | 
          
        
        GPH212T5L-10W, GPH287T5L-14W, GPH436T5L-23W, GPH550T5L-28W, GPH851T5L-40W, GPH846T5L-80W, GPH1149T5L-120W
          hanovia 130027-2001, hanovia 13007-3001, hanovia 130063-0270, hanovia 130029-3001
        6848A445  6577C4312  6577AP42  6577A432  6577A431  6565C4312  6565A442  6565A441
          6565A431  6560AP41    6560A444   6560A442  6560A431   6555A442    6555A431   6552A442
          6552A431    6550A442    6550A431    6548C5002  6548C4312   6548AP41   6548AP31    6548A5001
        6548A444     6548A442    6548A441    6548A431  6542C4312    6542B442
        Ideal Horizon
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | LMP P2007 | G64T5L w/4" lead | 1178FM | 
            
              | LMP P2019 | GPH36T5L w/4" lead | 1158 | 
            
              | LMP P2020 | G36T5L w/4" lead | 1158 | 
            
              | LMP 11003 | G36T5VH/C 185nm DE Single pin | 1162 | 
            
              | LMP 11004 | G64T5VH/C 185nm DE Single pin | 1182 | 
            
              | LMP 11440 | ? | ? | 
            
              | LMP 12006 | G64T5L/C 254nm DE Single pin | 1179 | 
            
              | LMP 12008 | G36T5L/C 254nm DE Single pin | 1152 | 
            
              | LMP 12018 | G64T5L/C 254nm DE Single pin | 1179 | 
            
              | LMP 41003 | GPH287T5VH/4C 185nm SE 4 pin | 1111VH | 
            
              | LMP 41004/42047 | GPH330T5VH/4C 185nm SE 4pin | 1115VH | 
            
              | LMP 41030 | GPH810T5VH/4C 185nm SE 4pin | 1142 | 
            
              | LMP 42002 | GPH287T5L/4C 254nm SE 4 pin | 1111 | 
            
              | LMP 42005 | GPH436T5L/4C 254nm SE 4 pin | 1118 | 
            
              | LMP 42051 | GPH406T5L/4C 254nm SE 4pin | 1113 | 
          
        
        
        
        
        IDI-Ozonia
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | 59619-G09 | G64T5L w/18" lead | 1177 | 
            
              | 59619-G06 | G64T5L w/36" lead | 1177-36 | 
            
              | 59619-G04 | G64T5L w/3" lead | 1177-4 | 
            
              | 59621-G05 | GHP64T5L w/18" lead | 1177-18-4 | 
            
              | 59623-G42 | G64T5L DE Single pin | 1179 | 
            
              | 61645-G01/2 | GHO64T5L w/18" lead | 1187 | 
            
              | X0016-H10 | GIA1620T10L | 1620 | 
          
        
        
        
        
        Katadyne
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | ? | G64T5L/C 254nm DE Single pin | 1179 | 
            
              | ? | G64T5L w/18" lead | 1177 | 
            
              | ? | G64T5L w/36" lead | 1177-36 | 
          
        
        
        
        
        Siemens
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | LP 4945 | W2T365416 SIEMENS/SUNLIGHT | 1615 | 
            
              | LP 6045 | w2T365427 SIEMENS/SUNLIGHT | 1612 | 
            
              | LP 4435 | HO G36 - SUNLIGHT BASE | 4435 | 
            
              | LP 4335 | STD G36 - SUNLIGHT BASE | 4335 | 
            
              | LP 4050 | STD G36 - 4 PIN BASE | 1153 | 
            
              | LP 4390 | STD G64 - SUNLIGHT BASE | 4390 | 
          
        
        
        
        
        Trojan
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | 302417 | G36T5L 2pin | 1159 | 
            
              | 302418 | G64T5L 2pin | 1172 | 
            
              | 302509/794447 | GIA64T6L 4pin | 1605 | 
            
              | 793009/794113 | GIA27T6L 4pin | 1606 | 
            
              | 793010 | GIA40T6L 4pin | 1607 | 
            
              | TROJAN 2000 | G36T5L/C-DE? | 1152 | 
            
              | TROJAN 2000 | G646T5L/C-DE | 1179 | 
          
        
        
        
        
        Ultra Tech
        
          
            
              | LAMP # | DESCRIPTION | UVDRX# | 
            
              | Vertical Systems | G64T5L w/18" lead | 1177 | 
            
              | Vertical systems | G64T5L w/24" lead | 1177-24 | 
            
              | Horizontal Systems | G64T5L w/4" lead | 1178MM | 
          
        
        
        
        
        Wedeco
        
          
            
              | LAMP # | DESCRIPTION | UVDRX # | 
            
              | SLR 25113 | GIA48T8L | 1603 | 
            
              | SLR 25143 | GIA64T8L | 1602 | 
            
              | SLR 32143/138595/6102167 | GIA64T10L | 1601 | 
            
              | SLR 32143-HP/139898/6102394 | GIA64T9L | 1601-HP | 
            
              | SLR 2581/43019 | GIA881T8L | 1604 | 
            
              | SLR 2690/41396 | GIA985T8L | 1614 | 
            
              | XLR 30/6101277 | GIA1512T9L | 1613 | 
            
              | XLR 10/40387 | GPH875T6L | 1616 | 
            
              | NLR 1845 WS | AQUADRA | NLR 1845 | 
            
              | NLR 1888 WS | AQUADRA | NLR 1888 |